<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Industry Wish List for 2007</title>
	<atom:link href="http://golfdashblog.com/industry-wish-list-for-2007/feed/" rel="self" type="application/rss+xml" />
	<link>http://golfdashblog.com/industry-wish-list-for-2007/</link>
	<description>A golfdashboard dedicated to improving your game with great golf deals, golf news, golf reviews and no BS golf commentary</description>
	<lastBuildDate>Fri, 18 May 2012 11:50:32 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: jkalin</title>
		<link>http://golfdashblog.com/industry-wish-list-for-2007/comment-page-1/#comment-344</link>
		<dc:creator>jkalin</dc:creator>
		<pubDate>Fri, 23 Feb 2007 21:14:00 +0000</pubDate>
		<guid isPermaLink="false">http://xumbitemp.wordpress.com/2007/02/09/industry-wish-list-for-2007/#comment-344</guid>
		<description>Nice work with the Industry Wish List for 2007 - I have one more to add: All courses/clubs should allow walking at any point &amp; time... drives me carzy that some don&#039;t give the option (even when you pay for a cart)....&lt;br/&gt;&lt;br/&gt;On another note, you mentioned that you would like to see: &quot;a website that lists private clubs by location along with their initiation fees, monthly dues, length of waiting list and application process&quot;&lt;br/&gt;&lt;br/&gt;Well, we (myself and my partners) are trying to do just that - we are a long way off from where we want to be but www.thegolfmembershipspot.com is a good start.... we would love to hear any feedback..&lt;br/&gt;&lt;br/&gt;Jason Kalin&lt;br/&gt;jkalin@thegolfmembershipspot.com&lt;br/&gt;www.thegolfmembershipspot.com</description>
		<content:encoded><![CDATA[<p>Nice work with the Industry Wish List for 2007 &#8211; I have one more to add: All courses/clubs should allow walking at any point &#038; time&#8230; drives me carzy that some don&#8217;t give the option (even when you pay for a cart)&#8230;.</p>
<p>On another note, you mentioned that you would like to see: &#8220;a website that lists private clubs by location along with their initiation fees, monthly dues, length of waiting list and application process&#8221;</p>
<p>Well, we (myself and my partners) are trying to do just that &#8211; we are a long way off from where we want to be but <a href="http://www.thegolfmembershipspot.com" rel="nofollow">http://www.thegolfmembershipspot.com</a> is a good start&#8230;. we would love to hear any feedback..</p>
<p>Jason Kalin<br /><a href="mailto:jkalin@thegolfmembershipspot.com">jkalin@thegolfmembershipspot.com</a><br /><a href="http://www.thegolfmembershipspot.com" rel="nofollow">http://www.thegolfmembershipspot.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://golfdashblog.com/industry-wish-list-for-2007/comment-page-1/#comment-343</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Mon, 19 Feb 2007 02:47:00 +0000</pubDate>
		<guid isPermaLink="false">http://xumbitemp.wordpress.com/2007/02/09/industry-wish-list-for-2007/#comment-343</guid>
		<description>Not sure about all the wishes but Some things are already present&quot;Create a website that lists all the charity tournaments by location.&quot; &lt;a HREF=&quot;www.opengolfclubcompetitions.co.uk&quot; REL=&quot;nofollow&quot;&gt;http://www.opengolfclubcompetitions.co.uk&lt;/a&gt; website is a resource for listing competitions and providing golfers with free entry forms. This lists charity competitions as far as I am aware &lt;br/&gt;golfmad</description>
		<content:encoded><![CDATA[<p>Not sure about all the wishes but Some things are already present&#8221;Create a website that lists all the charity tournaments by location.&#8221; <a HREF="www.opengolfclubcompetitions.co.uk" REL="nofollow">http://www.opengolfclubcompetitions.co.uk</a> website is a resource for listing competitions and providing golfers with free entry forms. This lists charity competitions as far as I am aware <br />golfmad</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Joseph</title>
		<link>http://golfdashblog.com/industry-wish-list-for-2007/comment-page-1/#comment-342</link>
		<dc:creator>David Joseph</dc:creator>
		<pubDate>Tue, 13 Feb 2007 12:33:00 +0000</pubDate>
		<guid isPermaLink="false">http://xumbitemp.wordpress.com/2007/02/09/industry-wish-list-for-2007/#comment-342</guid>
		<description>Since Gary has called me &quot;over the top&quot; I assume he has not read much about this issue.&lt;br/&gt;&lt;br/&gt;Golf enthusiasts are leaving the game in droves.  They leave because they can&#039;t fit an eight hour golf day into their already jam packed schedule.&lt;br/&gt;&lt;br/&gt;The problem is so big Jack Nicklaus deceided to weigh in on the issue.  In the March 2007 Golf Digest magazine Jack suggests we shorten the course to 12 holes.  Now thats over the top.  It is also ridiculous.&lt;br/&gt;&lt;br/&gt;All of the courses that I play can be played, by a foursome, in 2 1/2 to 3 hours if you go out to go golfing.  It takes a lot longer if you want to drink or conduct business meetings.  &lt;br/&gt;&lt;br/&gt;I am suggesting we start a system that helps separate the drinking, business meeting, 5 1/2 hour golf courses, from the golfer dominated 2 1/2 to 3 hour golf courses.&lt;br/&gt;&lt;br/&gt;I think it is better than shortening the course.&lt;br/&gt;&lt;br/&gt;David Joseph&lt;br/&gt;djoseph@wi.rr.com&lt;br/&gt;www.ipopgolf.com</description>
		<content:encoded><![CDATA[<p>Since Gary has called me &#8220;over the top&#8221; I assume he has not read much about this issue.</p>
<p>Golf enthusiasts are leaving the game in droves.  They leave because they can&#8217;t fit an eight hour golf day into their already jam packed schedule.</p>
<p>The problem is so big Jack Nicklaus deceided to weigh in on the issue.  In the March 2007 Golf Digest magazine Jack suggests we shorten the course to 12 holes.  Now thats over the top.  It is also ridiculous.</p>
<p>All of the courses that I play can be played, by a foursome, in 2 1/2 to 3 hours if you go out to go golfing.  It takes a lot longer if you want to drink or conduct business meetings.  </p>
<p>I am suggesting we start a system that helps separate the drinking, business meeting, 5 1/2 hour golf courses, from the golfer dominated 2 1/2 to 3 hour golf courses.</p>
<p>I think it is better than shortening the course.</p>
<p>David Joseph<br /><a href="mailto:djoseph@wi.rr.com">djoseph@wi.rr.com</a><br /><a href="http://www.ipopgolf.com" rel="nofollow">http://www.ipopgolf.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gary</title>
		<link>http://golfdashblog.com/industry-wish-list-for-2007/comment-page-1/#comment-341</link>
		<dc:creator>Gary</dc:creator>
		<pubDate>Mon, 12 Feb 2007 17:14:00 +0000</pubDate>
		<guid isPermaLink="false">http://xumbitemp.wordpress.com/2007/02/09/industry-wish-list-for-2007/#comment-341</guid>
		<description>Just subscribed to your feed. Good work. Am here from a link in a comment on my blog from ipopgolf.com - Guy is a bit over the top when it comes to pace of play.</description>
		<content:encoded><![CDATA[<p>Just subscribed to your feed. Good work. Am here from a link in a comment on my blog from ipopgolf.com &#8211; Guy is a bit over the top when it comes to pace of play.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

